| Specs | Item | MBC-1221 Series | |
| Processor System | CPU |
Intel® Alder Lake-N series N50/ N97/ N200/ i3-N305 | |
| TDP | 12W Max | ||
| BIOS | AMI 128Mbit SPI Flash | ||
| Memory | Technology | Single channel DDR5 4800MT/s | |
| Max. Capacity | 16 GB | ||
| Graphics | Controller |
Intel Gen12 UHD Graphics Engines (SoC integrated) | |
| Features |
DX12, Open GL 4.6, Vulkan 1.2 |
||
| External IO | DP | 1 x DP1.4up to 4096 x 2304@60Hz | |
| HDMI | 1 x HDMI 2.0b, up to 4K x 2K @60Hz | ||
| Ethernet | 2 x Intel i210 GbE LAN, 1 x Realtek RTL8111H GbE LAN | ||
| COM | COM1: RS-232/422/485, COM2: RS-232, COM3~4: RS-232/485 | ||
| USB | 2x USB2.0, 2 x USB3.0 | ||
| Power DC Jack | Phoenix 4pin | ||
| Expansion | M.2 E-Key | 1 x M.2 2230 Support Wi-Fi | |
| M.2 B-Key | 1 x M.2 3052 Support 4G/5G | ||
| M.2 M-Key | 1 x M.2 2280 Sata3.0 | ||
| Internal USB2.0 | 1 x Internal USB2.0 (Pinout), 1 x Internal USB Type-A | ||
| SIM | 1 x Nano SIM | ||
| LED | LED Lights | Power status, HDD R/W,USER1,USER2 | |
| Power Button | 1 x Power Button | ||
| Reset | 1 x Reset | ||
| Power | Supply Voltage | DC 9-36V ±10% | |
| Max. Consumption | 60W | ||
| Power Management | AT/ATX | ||
| Others | Watch Dog | Timer Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
| TPM | TPM 2.0(optional) | ||
| Environment | Operating Temperature | 0 ~ 60 °C(32~140°F) | |
| Storage Temperature | -40°C ~ 85°C(-40~185°F) | ||
| Relative Humidity (Operating) | 95% @ 40 °C (non-condensing) | ||
| Relative Humidity(Storage) | 95% @ 60 °C (non-condensing) | ||
| Physical Characteristics | Dimensions | 172 x 125 x 62.5mm(Lx Wx H) | |
| Installation | Wall-mounting/ Back-mounting/ Din Rail | ||
| Certification | EMC | CE, FCC | |
| OS Support | OS Support | Windows 10/11, centos 8, ubuntu 20.04/22.04 | |
: Intel Alder Lake-N N50/N97/N200/i3-N305
: 1 DP, 1 HDMI
: 3 LAN (2 x Intel i210, 1 x Realtek RTL8111H)
: 1 RS-232/422/485,1 RS-232, 2 RS-232/485
: 2 USB 3.0, 2 USB 2.0
: 支持4G/5G, Wi-Fi扩展
: Win 10/11 和 Linux 多版本系统



