| Specs | Item | MBC-8511 |
| Processor System | CPU | Intel® 6th/7th/8th/9th Gen Processors with LGA1151 |
| Chipset | H110 | |
| CodeName | Intel® SkyLake/KabyLake/CoffeeLake | |
| ProductCollection | Intel® Core™/Pentium® | |
| BIOS | AMI 8MB UEFI | |
| Memory | Sockets | 2xDDR4 SO-DIMM |
| Capacity | 4GB (Max. 32GB) | |
| Display | DP | 2 x DP (4K2K resolution), Max. 4096 x 2304@60Hz |
| VGA | 1 x VGA, Max. 1920 x 1080@60Hz | |
| Dual Display | Yes, DP + DP or DP + VGA | |
| Audio | I/O | 1xMic-in, 1xLine-out |
| Ethernet | LAN | 2 x Intel® i211-AT / i210-AT GbE |
| LAN | 1 x Intel® i219-LM GbE | |
| I/O Interface | USB | 4xUSB2.0, 4xUSB3.0 |
| COM | 1xRS232, 5xRS485 | |
| Remote | 4-pin remote power on/off switch and LED on the front | |
| Expansion | Mini-PCIe | 1 x full-size mini-PCIe, Support WLAN/WWAN module |
| USIM | 1xUSIM, Support 3G/4G LTE | |
| Storage | M.2 | 1 x M.2 |
| SATA3.0 | 1 x SATA3.0, For 2.5″ SATA storage device | |
| Watchdog | Output/Interval | Interrupt, System Reset/255 levels timer interval, from 1 to 255 sec |
| Power Supply | DC input | 24V DC IN |
| OS | MicrosoftWindows | Windows 7(Intel® 6th Gen CPU only), Windows 10 64Bit |
| Linux | Yes | |
| Physical Characteristics | Construction | Aluminium Alloy |
| Mounting | Wall Mounting | |
| Dimensions | 220x226x75mm(LxWxH) | |
| Weight | 3.3Kg | |
| Environment | Operating Temperature | 0°C~50°C, Airflow 0.7m / s |
| Storage Temperature | -40°C~80°C | |
| Relative Humidity | 95%@40°C(Non-Condensing) | |
| Vibration During Operation | With SSD:3Grms, IEC 60068-2-64, random vibration, 5~500 Hz, 1hr/axis | |
| Shock During Operation | With SSD:30 G, IEC 60068-2-27, half sine, 11m duration | |
| ESD | Contact +/-4 KV, Air +/-8 KV | |
| EMC | CE/FCCClassB |
: Intel®第六至九代平台Core 处理器
: 2 DP和1 VGA
: 3 GbE LAN (2 x Intel i210, 2 x Intel i219)
: 1 RS-232/422/485, 2 RS-232, 3 RS-232/485
: 4 USB 3.0, 4 USB 2.0
: Win 7 (仅6代), Win 10, Linux多版本系统



